{{ 'oro.analytics.form.rfm_setting.title'|trans }}

{% if rfmCategoriesCount > 1 %} {% if rfmCategoriesCount > 2 %} {% for rfmCategory in rfmCategories.recency|slice(1, -1) %} {% endfor %} {% endif %}
{{ 'oro.analytics.form.hint.recency'|trans }} {{ 'oro.analytics.form.hint.frequency'|trans }} {{ 'oro.analytics.form.hint.monetary'|trans }}
1
{{ 'oro.analytics.best'|trans }}
{{ 'oro.analytics.less'|trans }} {{ rfmCategories.recency[0].maxValue }} {{ 'oro.analytics.more'|trans }} {{ rfmCategories.frequency[0].minValue }} {{ 'oro.analytics.more'|trans }} {{ rfmCategories.monetary[0].minValue }}
{{ loop.index + 1 }} {{ 'oro.analytics.from'|trans }} {{ rfmCategories.recency[loop.index].minValue }}
{{ 'oro.analytics.to'|trans }} {{ rfmCategories.recency[loop.index].maxValue }}
{{ 'oro.analytics.from'|trans }} {{ rfmCategories.frequency[loop.index].minValue }}
{{ 'oro.analytics.to'|trans }} {{ rfmCategories.frequency[loop.index].maxValue }}
{{ 'oro.analytics.from'|trans }} {{ rfmCategories.monetary[loop.index].minValue }}
{{ 'oro.analytics.to'|trans }} {{ rfmCategories.monetary[loop.index].maxValue }}
{{ rfmCategoriesCount }}
{{ 'oro.analytics.worst'|trans }}
{{ 'oro.analytics.more'|trans }} {{ rfmCategories.recency[rfmCategoriesCount - 1].minValue }} {{ 'oro.analytics.less'|trans }} {{ rfmCategories.frequency[rfmCategoriesCount - 1].maxValue }} {{ 'oro.analytics.less'|trans }} {{ rfmCategories.monetary[rfmCategoriesCount - 1].maxValue }}
{% endif %}